Little Weighton weather
Latitude N 53° 47' 30" Longitude W 00° 30' 06" Elevation 80 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 5.8 °C | at 13:58 |
| Low Temperature | 0.8 °C | at 00:00 |
| Temperature Range | 5.0 °C | |
| High Apparent Temperature | 4.1 °C | at 14:03 |
| Low Apparent Temperature | -1.9 °C | at 00:00 |
| Low Wind Chill | -0.5 °C | at 01:15 |
| High Heat Index | 5.8 °C | at 13:58 |
| High Humidity | 99 % | at 06:38 |
| Low Humidity | 89 % | at 14:05 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.9 mm | |
| Rainfall Rate Max | 3.6 mm/hr | at 02:33 |
| High Hourly Rainfall | 0.6 mm | at 07:48 |
| Wind | ||
| Highest Gust | 8.3 mph | at 04:26 |
| Highest Speed (10 minute average) | 3.7 mph (F2) | at 01:15 |
| Wind Run | 34.0 miles | |
| Dominant Direction | 311° NW | |
| Pressure | ||
| High Pressure (SL) | 1030.9 mb | at 10:54 |
| Low Pressure (SL) | 1028.8 mb | at 23:59 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 13/02/2012 11:30:00
powered by
Cumulus v1.9.2 (1024)