Little Weighton weather
Latitude N 53° 47' 30" Longitude W 00° 30' 06" Elevation 80 m
| Temperature and Humidity | ||
| Highest Temperature | 33.7 °C | 15:13 on 28 May |
| Lowest Temperature | -10.1 °C | 23:44 on 07 February |
| Highest Dew Point | 23.4 °C | 18:11 on 28 June |
| Lowest Dew Point | -28.0 °C | 12:58 on 14 March |
| Highest Apparent Temperature | 35.0 °C | 15:10 on 28 May |
| Lowest Apparent Temperature | -13.2 °C | 23:44 on 07 February |
| Lowest Wind Chill Temperature | -10.1 °C | 23:44 on 07 February |
| Highest Heat Index | 33.5 °C | 15:10 on 28 May |
| Highest Minimum | 15.9 °C | 27 June |
| Lowest Maximum | 2.1 °C | 04 February |
| Highest Humidity | 99 % | 00:00 on 01 January |
| Lowest Humidity | 10 % | 12:58 on 14 March |
| Highest Daily Range | 28.4 °C | 26 March |
| Lowest Daily Range | 0.0 °C | 08 March |
| Rainfall | ||
| Highest Rain Rate | 385.2 mm/hr | 21:10 on 11 March |
| Highest Hourly Rainfall | 32.1 mm | 21:10 on 11 March |
| Highest Daily Rainfall | 31.5 mm | 04 April |
| Highest Monthly Rainfall | 211.8 mm | June |
| Longest Dry Period | 14 days | to 01 April |
| Longest Wet Period | 15 days | to 01 May |
| Wind | ||
| Highest Wind Gust | 48.8 mph | 23:45 on 06 April |
| Highest Wind Speed 10-minute Average | 20.2 mph | 23:49 on 06 April |
| Highest Daily Wind Run | 177.5 miles | 04 April |
| Pressure | ||
| Lowest Pressure (sl) | 957.3 mb | 16:08 on 18 April |
| Highest Pressure (sl) | 1042.0 mb | 22:20 on 07 February |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 29/06/2012 17:00:00
powered by
Cumulus v1.9.2 (1024)