Little Weighton weather
Latitude N 53° 47' 30" Longitude W 00° 30' 06" Elevation 80 m
| Temperature and Humidity | ||
| Highest Temperature | 18.3 °C | 13:23 on 23 February |
| Lowest Temperature | -10.1 °C | 23:44 on 07 February |
| Highest Dew Point | 13.9 °C | 13:01 on 23 February |
| Lowest Dew Point | -10.9 °C | 23:40 on 07 February |
| Highest Apparent Temperature | 17.9 °C | 13:25 on 23 February |
| Lowest Apparent Temperature | -13.2 °C | 23:44 on 07 February |
| Lowest Wind Chill Temperature | -10.1 °C | 23:44 on 07 February |
| Highest Heat Index | 18.3 °C | 13:23 on 23 February |
| Highest Minimum | 9.1 °C | 11 January |
| Lowest Maximum | 2.1 °C | 04 February |
| Highest Humidity | 99 % | 00:00 on 01 January |
| Lowest Humidity | 39 % | 13:23 on 19 February |
| Highest Daily Range | 15.7 °C | 07 February |
| Lowest Daily Range | 2.9 °C | 11 January |
| Rainfall | ||
| Highest Rain Rate | 54.0 mm/hr | 08:56 on 03 January |
| Highest Hourly Rainfall | 6.6 mm | 09:14 on 03 January |
| Highest Daily Rainfall | 17.1 mm | 03 January |
| Highest Monthly Rainfall | 74.7 mm | January |
| Longest Dry Period | 3 days | to 02 February |
| Longest Wet Period | 7 days | to 30 January |
| Wind | ||
| Highest Wind Gust | 22.1 mph | 15:13 on 03 January |
| Highest Wind Speed 10-minute Average | 14.9 mph | 22:12 on 04 January |
| Highest Daily Wind Run | 173.5 miles | 04 January |
| Pressure | ||
| Lowest Pressure (sl) | 979.2 mb | 08:48 on 03 January |
| Highest Pressure (sl) | 1042.0 mb | 22:20 on 07 February |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 23/02/2012 13:30:00
powered by
Cumulus v1.9.2 (1024)