Little Weighton weather
Latitude N 53° 47' 30" Longitude W 00° 30' 06" Elevation 80 m
Records began on 31 December 2008. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 35.9 °C | at 14:35 on 27 June 2011 |
| Lowest Temperature | -12.0 °C | at 04:58 on 21 December 2010 |
| Highest Dew Point | 21.1 °C | at 11:53 on 10 September 2011 |
| Lowest Dew Point | -10.9 °C | at 23:40 on 07 February 2012 |
| Highest Apparent Temperature | 34.7 °C | at 13:19 on 29 September 2011 |
| Lowest Apparent Temperature | -13.2 °C | at 23:44 on 07 February 2012 |
| Lowest Wind Chill Temperature | -12.0 °C | at 04:58 on 21 December 2010 |
| Highest Heat Index | 33.6 °C | at 13:19 on 29 September 2011 |
| Highest Minimum | 16.6 °C | at 23:08 on 27 June 2011 |
| Lowest Maximum | 2.1 °C | at 10:55 on 04 February 2012 |
| Highest Humidity | 99 % | at 08:11 on 10 September 2011 |
| Lowest Humidity | 37 % | at 13:02 on 13 September 2011 |
| Highest Daily Range | 20.1 °C | on 27 September 2011 |
| Lowest Daily Range | 1.4 °C | on 11 November 2011 |
| Rainfall | ||
| Highest Rain Rate | 986.4 mm/hr | at 11:05 on 03 December 2011 |
| Highest Hourly Rainfall | 971.4 mm | at 11:35 on 03 December 2011 |
| Highest Daily Rainfall | 212.4 mm | on 03 December 2011 |
| Highest Monthly Rainfall | 478.2 mm | December 2011 |
| Longest Dry Period | 5 days | to 01 October 2011 |
| Longest Wet Period | 9 days | to 13 October 2011 |
| Wind | ||
| Highest Wind Gust | 24.4 mph | at 15:32 on 04 February 2011 |
| Highest Wind Speed Average | 14.9 mph | at 22:12 on 04 January 2012 |
| Highest Daily Wind Run | 173.5 miles | on 04 January 2012 |
| Pressure | ||
| Lowest Pressure (sl) | 919.9 mb | at 07:15 on 31 December 2010 |
| Highest Pressure (sl) | 1042.3 mb | at 10:13 on 26 January 2010 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 13/02/2012 11:00:00
powered by
Cumulus v1.9.2 (1024)