Little Weighton weather
Latitude N 53° 47' 30" Longitude W 00° 30' 06" Elevation 80 m
| Temperature and Humidity | ||
| Highest Temperature | 18.3 °C | 13:23 on 23 February |
| Lowest Temperature | -10.1 °C | 23:44 on 07 February |
| Highest Dew Point | 13.9 °C | 13:01 on 23 February |
| Lowest Dew Point | -10.9 °C | 23:40 on 07 February |
| Highest Apparent Temperature | 17.9 °C | 13:25 on 23 February |
| Lowest Apparent Temperature | -13.2 °C | 23:44 on 07 February |
| Lowest Wind Chill Temperature | -10.1 °C | 23:44 on 07 February |
| Highest Heat Index | 18.3 °C | 13:23 on 23 February |
| Highest Minimum | 8.5 °C | 22 February |
| Lowest Maximum | 2.1 °C | 04 February |
| Highest Humidity | 99 % | 01:02 on 03 February |
| Lowest Humidity | 39 % | 13:23 on 19 February |
| Highest Daily Range | 15.7 °C | 07 February |
| Lowest Daily Range | 3.7 °C | 22 February |
| Rainfall | ||
| Highest Rain Rate | 7.2 mm/hr | 13:27 on 22 February |
| Highest Hourly Rainfall | 1.5 mm | 14:30 on 05 February |
| Highest Daily Rainfall | 3.0 mm | 05 February |
| Longest Dry Period | 3 days | to 02 February |
| Longest Wet Period | 5 days | to 07 February |
| Wind | ||
| Highest Wind Gust | 17.4 mph | 16:37 on 22 February |
| Highest Wind Speed 10-minute Average | 10.2 mph | 15:55 on 22 February |
| Highest Daily Wind Run | 134.3 miles | 22 February |
| Pressure | ||
| Lowest Pressure (sl) | 998.2 mb | 10:34 on 18 February |
| Highest Pressure (sl) | 1042.0 mb | 22:20 on 07 February |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 23/02/2012 13:30:00
powered by
Cumulus v1.9.2 (1024)